Non-payable care guide
Middle classification | Subcategory | item | Price information for each item (unit: won) | Last change date | |||||||
code | designation | division | expense | lowest cost | highest cost | Treatment material cost Inclusion | Medicine expenses Included | significant | |||
etc | Petite plastic surgery | lifting | Leafterra (based on 100 shots) | 79,000 won | O | X | number of shots | 2023.02.22 | |||
etc | Petite plastic surgery | In mode (part 1) | 89,000 won | O | X | number of shots | 2023.02.22 | ||||
etc | Petite plastic surgery | Shrink Universe (based on 100 shots) | 79,000 won | O | X | part | 2023.02.22 | ||||
etc | Petite plastic surgery | Ulthera (based on 100 shots) | 300,000 won | O | X | number of shots | 2023.02.22 | ||||
etc | Petite plastic surgery | laser | pico toning | 69,000 won | O | X | number | 2023.02.22 | |||
etc | Petite plastic surgery | water drop toning | 129,000 won | O | X | number | 2023.02.22 | ||||
etc | Petite plastic surgery | Dual toning | 159,000 won | O | X | number | 2023.02.22 | ||||
etc | Petite plastic surgery | botox | Domestic (50U) | 19,000 won | 79,000 won | O | X | part | 2023.02.22 | ||
etc | Petite plastic surgery | Import (50U) | 69,000 won | 387,000 won | O | X | part | 2023.02.22 | |||
etc | Petite plastic surgery | filler | Domestic (1cc) | 99,000 won | 199,000 won | O | X | cc | 2023.02.22 | ||
etc | Petite plastic surgery | Import (1cc) | 169,000 won | 440,000 won | O | X | cc | 2023.02.22 | |||
etc | Petite plastic surgery | skin care | Aqua Peel | 69,000 won | O | X | number | 2023.02.22 | |||
etc | Petite plastic surgery | Vitamin management | 50,000 won | O | X | number | 2023.02.22 | ||||
etc | Petite plastic surgery | Cryo | 49,000 won | O | X | number | 2023.02.22 | ||||
etc | Petite plastic surgery | skin booster | 99,000 won | 350,000 won | O | X | number | 2023.02.22 | |||
etc | Petite plastic surgery | LDM | 79,000 won | O | X | number | 2023.02.22 | ||||
etc | Petite plastic surgery | Aladdin Pill | 250,000 won | O | X | number | 2023.02.22 | ||||
etc | Petite plastic surgery | Acne care | Potenza | 130,000 won | 370,000 won | O | X | number | 2023.02.22 | ||
etc | Petite plastic surgery | acne treatment | 69,000 won | 89,000 won | O | X | number | 2023.02.22 | |||
etc | Petite plastic surgery | acne package | 400,000 won | 1.2 million won | O | X | number | 2023.02.22 | |||
etc | Petite plastic surgery | obesity | Contour injection | 39,000 won | 99,000 won | O | X | number | 2023.02.22 | ||
etc | Petite plastic surgery | waxing | female | 20,000 won | 110,000 won | O | X | number | 2023.02.22 | ||
etc | Petite plastic surgery | man | 30,000 won | 180,000 won | O | X | number | 2023.02.22 | |||
Certification fee | Certification fee | diagnosis | 20,000 won | X | X | 2023.02.22 | |||||
Certification fee | Certification fee | opinion | 10,000 won | X | X | 2023.02.22 | |||||
Certification fee | Certification fee | Medical treatment confirmation | 3,000 won | X | X | 2023.02.22 | |||||
Certification fee | Certification fee | Confirmation of admission and discharge | 3,000 won | X | X | 2023.02.22 | |||||
Certification fee | Certification fee | Copy of medical records (1 to 5 sheets) | 1,000 won | X | X | 2023.02.22 | |||||
Certification fee | Certification fee | Copies of medical records (6 or more) | 100 won | X | X | 2023.02.22 | |||||
Certification fee | Certification fee | Medical record video (CD) | 10,000 won | X | X | 2023.02.22 | |||||
Certification fee | Certification fee | Medical record video (DVD) | 20,000 won | X | X | 2023.02.22 | |||||
Certification fee | Certification fee | Copy of certificate and medical certificate | 1,000 won | X | X | 2023.02.22 |
* Non-covered medical expenses are notified in accordance with Article 45 of the Medical Service Act and Article 42-2 of the Enforcement Rules of the same Act.
* Number/may vary depending on treatment method and individual condition. Yes.
* For all skin care treatments, a 10% VAT is charged separately.
Middle classification | Subcategory | item | Price information for each item (unit: won) | Last change date | |||||||
code | designation | division | expense | lowest cost | highest cost | Treatment material cost Inclusion | Medicine expenses Included | significant | |||
etc | Petite plastic surgery | lifting | Leafterra (based on 100 shots) | 79,000 won | O | X | number of shots | 2023.02.22 | |||
etc | Petite plastic surgery | In mode (part 1) | 89,000 won | O | X | number of shots | 2023.02.22 | ||||
etc | Petite plastic surgery | Shrink Universe (based on 100 shots) | 79,000 won | O | X | part | 2023.02.22 | ||||
etc | Petite plastic surgery | Ulthera (based on 100 shots) | 300,000 won | O | X | number of shots | 2023.02.22 | ||||
etc | Petite plastic surgery | laser | pico toning | 69,000 won | O | X | number | 2023.02.22 | |||
etc | Petite plastic surgery | water drop toning | 129,000 won | O | X | number | 2023.02.22 | ||||
etc | Petite plastic surgery | Dual toning | 159,000 won | O | X | number | 2023.02.22 | ||||
etc | Petite plastic surgery | botox | Domestic (50U) | 19,000 won | 79,000 won | O | X | part | 2023.02.22 | ||
etc | Petite plastic surgery | Import (50U) | 69,000 won | 387,000 won | O | X | part | 2023.02.22 | |||
etc | Petite plastic surgery | filler | Domestic (1cc) | 99,000 won | 199,000 won | O | X | cc | 2023.02.22 | ||
etc | Petite plastic surgery | Import (1cc) | 169,000 won | 440,000 won | O | X | cc | 2023.02.22 | |||
etc | Petite plastic surgery | skin care | Aqua Peel | 69,000 won | O | X | number | 2023.02.22 | |||
etc | Petite plastic surgery | Vitamin management | 50,000 won | O | X | number | 2023.02.22 | ||||
etc | Petite plastic surgery | Cryo | 49,000 won | O | X | number | 2023.02.22 | ||||
etc | Petite plastic surgery | skin booster | 99,000 won | 350,000 won | O | X | number | 2023.02.22 | |||
etc | Petite plastic surgery | LDM | 79,000 won | O | X | number | 2023.02.22 | ||||
etc | Petite plastic surgery | Aladdin Pill | 250,000 won | O | X | number | 2023.02.22 | ||||
etc | Petite plastic surgery | Acne care | Potenza | 130,000 won | 370,000 won | O | X | number | 2023.02.22 | ||
etc | Petite plastic surgery | acne treatment | 69,000 won | 89,000 won | O | X | number | 2023.02.22 | |||
etc | Petite plastic surgery | acne package | 400,000 won | 1.2 million won | O | X | number | 2023.02.22 | |||
etc | Petite plastic surgery | obesity | Contour injection | 39,000 won | 99,000 won | O | X | number | 2023.02.22 | ||
etc | Petite plastic surgery | waxing | female | 20,000 won | 110,000 won | O | X | number | 2023.02.22 | ||
etc | Petite plastic surgery | man | 30,000 won | 180,000 won | O | X | number | 2023.02.22 |
* Non-covered medical expenses are notified in accordance with Article 45 of the Medical Service Act and Article 42-2 of the Enforcement Rules of the same Act.
* Number/may vary depending on treatment method and individual condition. Yes.
* For all skin care treatments, a 10% VAT is charged separately.
Middle classification | Subcategory | item | Price information for each item (unit: won) | Last change date | |||||||
code | designation | division | expense | lowest cost | highest cost | Treatment material cost Inclusion | Medicine expenses Included | significant | |||
Certification fee | Certification fee | diagnosis | 20,000 won | X | X | 2022.12.27 | |||||
Certification fee | Certification fee | opinion | 10,000 won | X | X | 2022.12.27 | |||||
Certification fee | Certification fee | Medical treatment confirmation | 3,000 won | X | X | 2022.12.27 | |||||
Certification fee | Certification fee | Confirmation of admission and discharge | 3,000 won | X | X | 2022.12.27 | |||||
Certification fee | Certification fee | Copy of medical records (1 to 5 sheets) | 1,000 won | X | X | 2022.12.27 | |||||
Certification fee | Certification fee | Copies of medical records (6 or more) | 100 won | X | X | 2022.12.27 | |||||
Certification fee | Certification fee | Medical record video (CD) | 10,000 won | X | X | 2022.12.27 | |||||
Certification fee | Certification fee | Medical record video (DVD) | 20,000 won | X | X | 2022.12.27 | |||||
Certification fee | Certification fee | Copy of certificate and medical certificate | 1,000 won | X | X | 2022.12.27 |
* Non-covered medical expenses are notified in accordance with Article 45 of the Medical Service Act and Article 42-2 of the Enforcement Rules of the same Act.
* 10% VAT is charged separately.